Trend-setting steam sterilizers

As the pioneering German manufacturer of medical steam sterilizers, we set the highest standards for quality, safety and efficiency. Our innovative solutions are specifically designed to meet the stringent requirements of modern healthcare facilities. With over 135 years of experience in the industry, we offer tailor-made steam sterilizers that not only ensure the protection of patients and staff, but also make your day-to-day work more efficient.

Large steam sterilizers according to en 285 Steam sterilizer CSSD AEMP

Validatable steam sterilizers for the sterilization of packaged and porous goods

  • meetthe requirements of DIN EN 285:2021-12
    (Sterilization – Steam sterilizers – Large sterilizers)

  • Available with integrated steam generator or for connection to existing domestic steam supply

  • Connection to all common instrument management systems

  • Extensive accessory options for efficient operation, such as
    automatic infeed and outfeed, electronic Bowie & Dick test (DMA),
    Auto-Start and much more.

  • Accessories to reduce operating costs, such as
    cooling water saving system, jacket condensate return, steam management system
    and much more.

Technical data

Type Doors, door opening Chamber
volume [l]
Chamber
dimensions
HxWxD [mm]
Standard capacity[STE] Overall dimensions
WxHxD [m]
ZentraCERT 3000 single or 2-door, vertical 340 700 x 650 x 750 6 x 6 x 6 = 4 STE 1 x 1.95 x 1.02
ZentraCERT 5000 single or 2-door, vertical 460 700 x 650 x 1015 6 x 6 x 9 = 6 STE 1 x 1.95 x 1.29
ZentraCERT 7000 single or 2-door, vertical 610 700 x 650 x 1350 6 x 6 x 12 = 8 STE 1 x 1.95 x 1.62
ZentraCERT 6000 single or 2-door, vertical 700 700 x 650 x 1545 6 x 6 x 15 = 10 STE
1 x 1.95 x 1.82
ZentraCERT 10000 single or 2-door, vertical 895 700 x 650 x 1970 6 x 6 x 18 = 12 STE 1 x 1.95 x 2.24
MagnoCERT 8000 single or 2-door, horizontal 520 1148 x 648 x 700 9 x 6 x 6 = 6 STE 1.66 x 1.95 x 1.15
MagnoCERT 9000 single or 2-door, horizontal 763 1148 x 648 x 1028 9 x 6 x 9 = 9 STE 1.66 x 1.95 x 1.47
MagnoCERT 12000 single or 2-door, horizontal 1060 1148 x 648 x 1428 9 x 6 x 12 = 12 STE 1.66 x 1.95 x 1.87
MagnoCERT 18000 single or 2-door, horizontal 1505 1148 x 648 x 2028 9 x 6 x 18 = 18 STE 1.66 x 1.95 x 2.47
MagnoCERT 24000 single or 2-door, horizontal 2098 1148 x 648 x 2828 9 x 6 x 24 = 24 STE 1.66 x 1.95 x 2.85

General

F. & M. Lautenschläger GmbH & Co. KG
Zum Engelshof 1
D 50996 Cologne