Trend-setting autoclaves
Everything must fit! We take into account the available utilities and media, the installation situation, the cleanroom class and the safety level. How is loading and unloading done? What process risks need to be considered? Our interdisciplinary team of application, sales and engineering experts will design a solution for you that is individually tailored to your needs. You can rely on more than 135 years of experience – in the end, everything fits!

Lautenschläger steam sterilizers meet your individual requirements
Technical data autoclaves
Type | Doors, door opening, loading heights | Compartment volume [l] |
Compartment dimensions HxWxD [mm] |
---|---|---|---|
ZentraCERT XXXX | as required | as required | as required |
ZentraCERT3000 | one- or 2-door, vertical, 850 mm | 340 | 700 x 650 x 750 |
ZentraCERT 5000 | one- or 2-door, vertical, 850 mm | 460 | 700 x 650 x 1015 |
ZentraCERT 7000 | one- or 2-door, vertical, 850 mm | 610 | 700 x 650 x 1350 |
ZentraCERT 6000 | one- or 2-door, vertical, 850 mm | 700 | 700 x 650 x 1545 |
ZentraCERT 10000 | one- or 2-door, vertical, 850 mm | 895 | 700 x 650 x 1970 |
MagnoCERT 8000 | one- or 2-door, horizontal, 300 mm or flush with the floor | 520 | 1148 x 648 x 700 |
MagnoCERT 9000 | one- or 2-door, horizontal, 300 mm or flush with the floor | 763 | 1148 x 648 x 1028 |
MagnoCERT 12000 | one- or 2-door, horizontal, 300 mm or flush with the floor | 1060 | 1148 x 648 x 1428 |
MagnoCERT 18000 | one- or 2-door, horizontal, 300 mm or flush with the floor | 1505 | 1148 x 648 x 2028 |
MagnoCERT 24000 | one- or 2-door, horizontal, 300 mm or flush with the floor | 2098 | 1148 x 648 x 2828 |
MagnoCERT XXXXX | as required | as required | as required |
The Lautenschläger Steril software allows individual programming of sterilization cycles.